| Slot | Timing | Price (Rs) |
| C1 | (6:00 to 9:00) | 8.0 |
| C2 | (18:00 to 21:00) | 8.0 |
| C3 | (22:00 to 23:00) | 6.7 |
| C4 | (9:00 to 18:00 & 5:00 to 6:00) | 6.7 |
| C5 | (22:00 to 5:00) | 6.3 |
| Avg Cost | 6.90 |
| Slot | Timing | Price (Rs) |
| C1 | (6:00 to 10:00) | 8.86 |
| C2 | (18:00 to 22:00) | 8.86 |
| C3 | ||
| C4 | (10:00 to 18:00 & 5:00 to 6:00) | 7.09 |
| C5 | (22:00 to 5:00) | 6.73 |
| Avg Cost | 7.57 |
| New Charges Open Access Charges for Captive & Group Captive | |||
| Charges | Charges (50 % on Non REC) | ||
| Solar | Wind | Thermal | |
| Wheeling Charges | 0.480 | 0.480 | 0.960 |
| Transmission charges | 0.516 | 0.422 | 0.220 |
| Scheduling Per Day | 0.016 | 0.013 | 0.007 |
| System Operating charges | 0.007 | 0.006 | 0.003 |
| Self generation Charges | 0.10 | 0.10 | 0.10 |
| Total Charges | 1.119 | 1.021 | 1.289 |
| Difference | 0.591 | 0.551 | 0.841 |
| Old Charges Open Access Charges for Third Party Private Power | |||
| Charges | Existing Charges | ||
| Solar | Wind | Thermal | |
| Wheeling Charges | 0.105 | 0.105 | 0.211 |
| Transmission charges | 0.304 | 0.249 | 0.129 |
| Scheduling Per Day | 0.016 | 0.013 | 0.007 |
| System Operating charges | 0.003 | 0.003 | 0.001 |
| Cross Subsidy Surcharges | 1.17 | 1.00 | 1.67 |
| Additional Surcharges | 0.66 | 0.66 | 0.66 |
| Total Charges | 2.257 | 2.032 | 2.678 |
| New Charges ( Industries ) Open Access Charges for Third Party Private Power | |||
| Charges | Industrial (50 % on Non REC) | ||
| Solar | Wind | Thermal | |
| Wheeling Charges | 0.480 | 0.480 | 0.960 |
| Transmission charges | 0.516 | 0.422 | 0.220 |
| Scheduling Per Day | 0.016 | 0.013 | 0.007 |
| System Operating charges | 0.007 | 0.006 | 0.003 |
| Cross Subsidy Surcharges | 1.253 | 1.074 | 1.790 |
| Additional Surcharges | 0.700 | 0.660 | 0.660 |
| Total Charges | 2.972 | 2.655 | 3.639 |
| Difference | 0.715 | 0.623 | 0.961 |
| New Charges ( Commercial ) Open Access Charges for Third Party Private Power | |||
| Charges | Commercial (50 % on Non REC) | ||
| Solar | Wind | Thermal | |
| Wheeling Charges | 0.480 | 0.480 | 0.960 |
| Transmission charges | 0.516 | 0.422 | 0.220 |
| Scheduling Per Day | 0.016 | 0.013 | 0.007 |
| System Operating charges | 0.007 | 0.006 | 0.003 |
| Cross Subsidy Surcharges | 1.631 | 1.398 | 2.330 |
| Additional Surcharges | 0.660 | 0.660 | 0.660 |
| Total Charges | 3.310 | 2.979 | 4.179 |
| Difference | 0.836 | 0.761 | 1.191 |
